A test account is usually set up within two weeks.
For the test you only need:
- Complete master data (article, delivery address, customer lists). You can download examples here: Sample files for the test (master data). It is best to stick to this format (CSV: comma-separated!) and to the given fields.
- A total of 100 test documents (PDF orders, email text orders(.eml), PDF order confirmations). The more representative the test documents are, the more accurate our forecasts on the possible automation rate are.
You can also send us a customer-specific article list. Use the same format as for the article lists (only two additional fields with the customer reference article number (article_id1) and the customer number (partition_id) are added).
Our AI manages to read out the most diverse fields from a document and prepare them for export in the form of an XML file. Since your ERP system usually does not require all recognized data fields on a document, please send us a list of the necessary data fields.
The highlighted fields are the fields that are mostly required by our other customers. Just let your sales contact know if you would like us to configure additional fields for the test account.
Header data:
Feld |
Beschreibung |
customer | Name of the customer |
customer_contact | Contact person for the customer |
delivery_address | Shipping address |
invoice_address | Invoice address |
delivery_date | Requested delivery date |
order_date | Order Date |
order_number | Order number |
document_type | Document type |
total_amount | Total order value |
client_contact | Contact person for you |
vat_id | Sender VAT number |
goods_issue_date | Date of goods issue (total) |
payment_terms | Terms of payment |
info_text | Information text |
order_type | Type of order (order, order confirmation) |
commission_number | Commission number |
vertriebs_org | Sales organization |
quote_number | Offer number |
Order item lines:
Feld |
Beschreibung |
pos | Position number |
article_number | Article number |
article_number_2 | Article number |
article_number_3 | Article number |
client_article_number | Article number of the customer (customer-specific article number) |
article_partition_specific_number | Customized item number |
article_variant1 | Article variant number |
article_commission_number | Article commission number |
article_customs_tariff_number | Article own customs tariff number |
article_delivery_date | The desired delivery date of the item |
article_discount | Discount for the item (percent) |
article_comments | Note text to the article |
article_description | Article Description |
sales_organisation | Sales organization |
unit_price | Price per unit |
total_price | The total price of the order line |
quantity | Quantity of the item ordered |
goods_issue_date | Date of goods issue (individual) |
Comments
0 comments
Please sign in to leave a comment.