Workist can extract the following data points from documents:
Header data:
field |
description |
customer | name of the customer |
customer_contact | contact person for the customer |
customer_contact email_address | e-mail address of the contact person |
customer_contact phone_number | contact phone number |
delivery_address | delivery address |
invoice_address | invoice address |
delivery_date | desired delivery date |
order_date | date of order |
order_number | order number |
document_type | document type |
total_amount | total order value |
client_contact | contact person for you |
vat_id | sender VAT number |
goods_issue_date | date of goods issue (total |
payment_terms | payment terms |
info_text | notice text |
order_type | type of order (purchase order, order confirmation) |
commission_number | commission number |
vertriebs_org | sales organization |
quote_number | quote number |
project_number | project number |
delivery_terms | terms of delivery |
shipping_terms | shipping conditions |
order line items
field |
description |
pos | positions number |
article_number | article number |
article_number_2 | article number |
article_number_3 | article number |
client_article_number | article number of the customer (customer-specific article number) |
article_partition_specific_number | customer-specific article number |
article_variant1 | article variant number |
article_commission_number | commission number |
article_customs_tariff_number | item specific tariff number |
article_delivery_date | desired delivery date of the article |
article_discount | discount for the article (percent) |
article_comments | note text for the article |
article_description | article description |
sales_organisation | sales organization |
unit_price | price per unit |
total_price | total price of the order line |
quantity | quantity of the ordered item |
goods_issue_date | date of goods issue (single) |
batch_number | batch number |
color_text1 | color |
If you need to extract different data fields,
please contact us and we'll check if it's possible.
Comments
0 comments
Please sign in to leave a comment.